- Start
- Front Loaders
- Compact Series Loader

Compact Series Loader
Designed specifically for compact tractors and work in green spaces, our loaders offer the perfect balance between lightness and strength. Their optimised structure enables smooth manoeuvrability in confined areas, ensuring agility and power in every task.
Thanks to their innovative design, they offer excellent visibility, enhancing both accuracy and safety during operation. Furthermore, their robust construction ensures reliable performance even under the most demanding conditions, without compromising the operator’s comfort and safety.
These loaders are built to the highest quality standards to ensure durability and efficiency, and are tailored to meet the sector’s needs with the confidence of a leading brand.
- Suitable for tractors from 20 to 60 HP.
- Quick attachment and detachment of the loader via a safety pin.
- The bucket is engineered with precise angles to allow full, efficient loading using minimal pushing force.
- Hydraulic system adapted to each tractor model.
- A wide range of options available to maximise operator comfort.
Do you need more information?
Contact us and we will answer all your questions.

Lubrication points
The loader is equipped with lubrication points at all its joints, making maintenance easier and extending the machine’s lifespan.

Internal pipes
The hydraulic hoses of the loader are housed inside the arm, protecting them from external factors and impacts, while still providing quick access to terminals and connections.

Level rod
This rod allows the operator to check the tilt angle of the implement.

Folding legs
The folding legs are easy to fold and unfold, and they are stored along the arm’s length.

Pins
The loader is equipped with flanged pins at all joints (brake function).

Subframes adapted to each tractor model
Specially designed adaptations for each tractor model, providing access to all engine components.

The measurements given can vary according to the model and type of tractor.
The measurements were taken at a working pressure of 190 BAR, with the weight placed on the pallet forks.
MOD | Me04 | Me05 | Me06 | Me07 | ||||
---|---|---|---|---|---|---|---|---|
NSL | MSL | NSL | MSL | NSL | MSL | NSL | MSL | |
A | 1740 mm. | 1740 mm. | 1980 mm. | 1980 mm. | 2600 mm. | 2600 mm. | 2840 mm. | 2840 mm. |
B | 1550 mm. | 1550 mm. | 1790 mm. | 1790 mm. | 2420 mm. | 2420 mm. | 2660 mm. | 2660 mm. |
C | 1285 mm. | 1285 mm. | 1525 mm. | 1525 mm. | 2210 mm. | 2210 mm. | 2450 mm. | 2450 mm. |
E | 50º | 50º | 50º | 50º | 40º | 40º | 40º | 40º |
F | 1250 mm. | 1250 mm. | 1400 mm. | 1400 mm. | 1300 mm. | 1300 mm. | 1430 mm. | 1430 mm. |
G | 50º | 50º | 50º | 50º | 40º | 40º | 40º | 40º |
H | 90 mm. | 90 mm. | 90 mm. | 90 mm. | 50 mm. | 50 mm. | 50 mm. | 50 mm. |
I | 390 Kgs. | 390 Kgs. | 450 Kgs. | 450 Kgs. | 770 Kgs. | 770 Kgs. | 1120 Kgs. | 1120 Kgs. |
J | 310 Kgs. | 310 Kgs. | 365 Kgs. | 365 Kgs. | 420 Kgs. | 420 Kgs. | 600 Kgs. | 600 Kgs. |
K | Hasta 25 cv | Hasta 25 cv | Hasta 30 cv | Hasta 30 cv | De 30 cv a 45 cv | De 30 cv a 45 cv | De 45 cv a 60 cv | De 45 cv a 60 cv |
L | 90 Kgs. | 110 Kgs. | 101 Kgs. | 122 Kgs. | 155 Kgs. | 178 Kgs. | 181 Kgs. | 204 Kgs. |

The measurements given can vary according to the model and type of tractor.
The measurements were taken at a working pressure of 190 BAR, with the weight placed on the pallet forks.
NSL | MSL | |
---|---|---|
Altura max. alzamiento hasta eje de rotación (A) | 1740 mm. | 1740 mm. |
Altura max. alzamiento debajo nivel del cazo (B) | 1550 mm. | 1550 mm. |
Distancia al suelo con cazo volteado (C) | 1285 mm. | 1285 mm. |
Ángulo max. de volteo (D) | 50º | 50º |
Alcance con el cazo en el suelo (E) | 1250 mm. | 1250 mm. |
Ángulo de recogida del cazo (F) | 50º | 50º |
Profundidad de excavación (G) | 90 mm. | 90 mm. |
Fuerza de arranque (H) | 390 Kgs. | 390 Kgs. |
Capacidad de carga a max. altura (I) | 310 Kgs. | 310 Kgs. |
Potencia recomendada (J) | Hasta 25 cv | Hasta 25 cv |
Peso (K) | 90 Kgs. | 110 Kgs. |

The measurements given can vary according to the model and type of tractor.
The measurements were taken at a working pressure of 190 BAR, with the weight placed on the pallet forks.
Medidas | NSL | MSL |
---|---|---|
Altura max. alzamiento hasta eje de rotación (A) | 1980 mm. | 1980 mm. |
Altura max. alzamiento debajo nivel del cazo (B) | 1790 mm. | 1790 mm. |
Distancia al suelo con cazo volteado (C) | 1525 mm. | 1525 mm. |
Ángulo max. de volteo (D) | 50º | 50º |
Alcance con el cazo en el suelo (E) | 1400 mm. | 1400 mm. |
Ángulo de recogida del cazo (F) | 50º | 50º |
Profundidad de excavación (G) | 90 mm. | 90 mm. |
Fuerza de arranque (H) | 450 Kgs. | 450 Kgs. |
Capacidad de carga a max. altura (I) | 365 Kgs. | 365 Kgs. |
Potencia recomendada (J) | Hasta 30 cv | Hasta 30 cv |
Peso (K) | 101 Kgs. | 122 Kgs. |

The measurements given can vary according to the model and type of tractor.
The measurements were taken at a working pressure of 190 BAR, with the weight placed on the pallet forks.
NSL | MSL | |
---|---|---|
Altura max. alzamiento hasta eje de rotación (A) | 2600 mm. | 2600 mm. |
Altura max. alzamiento debajo nivel del cazo (B) | 2420 mm. | 2420 mm. |
Distancia al suelo con cazo volteado (C) | 2210 mm. | 2210 mm. |
Ángulo max. de volteo (D) | 40º | 40º |
Alcance con el cazo en el suelo (E) | 1300 mm. | 1300 mm. |
Ángulo de recogida del cazo (F) | 40º | 40º |
Profundidad de excavación (G) | 50 mm. | 50 mm. |
Fuerza de arranque (H) | 770 Kgs. | 770 Kgs. |
Capacidad de carga a max. altura (I) | 420 Kgs. | 420 Kgs. |
Potencia recomendada (J) | De 30 cv a 45 cv | De 30 cv a 45 cv |
Peso (K) | 155 Kgs. | 178 Kgs. |

The measurements given can vary according to the model and type of tractor.
The measurements were taken at a working pressure of 190 BAR, with the weight placed on the pallet forks.
NSL | MSL | |
---|---|---|
Altura max. alzamiento hasta eje de rotación (A) | 2840 mm. | 2840 mm. |
Altura max. alzamiento debajo nivel del cazo (B) | 2660 mm. | 2660 mm. |
Distancia al suelo con cazo volteado (C) | 2450 mm. | 2450 mm. |
Ángulo max. de volteo (D) | 40º | 40º |
Alcance con el cazo en el suelo (E) | 1430 mm. | 1430 mm. |
Ángulo de recogida del cazo (F) | 40º | 40º |
Profundidad de excavación (G) | 50 mm. | 50 mm. |
Fuerza de arranque (H) | 1120 Kgs. | 1120 Kgs. |
Capacidad de carga a max. altura (I) | 600 Kgs. | 600 Kgs. |
Potencia recomendada (J) | De 45 cv a 60 cv | De 45 cv a 60 cv |
Peso (K) | 181 Kgs. | 204 Kgs. |

Levelling system (parallelogram)
Our compact loader’s levelling system provides accurate and consistent adjustment, automatically adjusting to changes in the terrain.

Euro or Bobcat implement unhitching
The robust and secure design reduces downtime, boosting productivity in any work environment.

Third function
Solenoid valve / Distributor with cross joystick control.

Front guard
Designed for strength and ergonomics, it ensures excellent structural integrity, enhancing safety and extending the equipment’s lifespan.

Custom paint finish options
A wide variety of colours is available, allowing the loader to meet the unique preferences and requirements of each customer.